Michiana Disc Golf Club

Home | Area Courses | Membership | Schedule | Results | Other Golf Things

South Bend Am Championships Results

August 20 , 2005
Rum Village Park, South Bend, IN

Total Players: 50

Advanced

  Rd1 Rd2 Rd3 Total
Brent Koontz 47 47 34 128
Scott Tomkiewicz 47 49 34 130
Dave Kerkove 49 48 34 131
Jon Vargo 50 46 37 133
Jeff Kuehle 48 50   98
Brian Miller 52 47   99
Zachary Vaughn 47 52   99
Aaron Alinowski 49 52   101
Randy Bruemmer 49 53   102
Jason Smith 54 49   103
Jeff Collins 49 54   103
Jeremy Smith 52 51   103
Glen Baldwin 52 52   104
Chad Smith 50 56   106
Dan Smith 52 54   106
Jeff Bauman 50 56   106
Bill Zgrabik 53 54   107
Chuck Eaton 56 52   108
Kevin Jones 52 56   108
Steve Slater 55 54   109
Scott Wainwright 54 55   109
Justin Lind 53 56   109
Josh Hall 53 56   109
Stephen Emery 55 58   113

Advanced Masters

  Rd1 Rd2 Total
Jim Bassett 51 55 106
Pat McFarland 57 55 112
Mark Julian 57 58 115

AM II

  Rd1 Rd2 Total
Ray Hill 49 51 100
Jimmy Harp 55 52 107
Jeroslav Nehxba 53 55 108
Darryl Mosiman 56 54 110
Ben Hamilton 55 56 111
Charles Ridgeway 56 56 112
Josh Knight 58 54 112
Allen Hermosillo 56 57 113
Dean Bingham 53 60 113
Jeremy Feltz 60 53 113
Mike Decker 57 58 115
Brian Glassco 60 55 115
Mike Critchfield 58 61 119
Dave Dyer 61 61 122
Eric Beasan 62 64 126

Novice

  Rd1 Rd2 Total
Jason Poole 57 57 114
Brett Lakin 67 55 122
Justin Poe 62 61 123
Roger May 62 64 126
Brandon Caudill 63 64 127

Junior Girls

  Rd1 Rd2 Total
Alexa Perry 82 81 163

Junior Boys

  Rd1 Rd2 Total
Tyler Triumph 61 63 124
Zack Zandstra 67 63 130

 

Hosted By: