Michiana Disc Golf Club

Home | Area Courses | Membership | Schedule | Results | Other Golf Things

Michiana Open Results

July 2-3, 2005
Rum Village, Ox Bow,
Ferrettie Baugo Creek

Pros -33; Ams- 76; 109 Total Players

Open Men (23)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Barry Schultz 49 51 42 45 187 $1,150
Matt Orum 49 51 51 45 196 $1,225
Jay Reading 55 49 54 44 202 $912
Justin Bunnell 57 49 49 47 202 $412
Garrett Gurthie 53 53 48 49 203 $225
Mike Raley 50 54 50 49 203 $275
Eric Tracy 53 53 50 49 205 $175
Pat Vitale 54 56 49 47 206 $160
Matthew Blakely 53 55 52 48 208 $135
Keith Wert 58 54 53 44 209 $58
Doug Chilcote 59 54 50 46 209 $58
Kris Hutter 54 53 56 47 210  
Ken Reed 58 54 50 49 211  
Mike Young 57 53 55 48 213  
Jason Mckinney 59 56 49 50 214  
Pete Barbee 54 51 52 60 217  
Donnie Murphy 58 61 52 47 218  
John Cavaletto 58 56 57 47 218  
Andrew Rivers 61 56 55 48 220  
Jason Nawrot 55 60 55 51 221  
Tony Hoel 58 63 53 54 228  
Kyle Dewitt 61 66 50 52 229  
Mike Durco 63 63 58 51 235  

Open Women (2)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Des Reading 59 55 51 49 214 $200
Amy Campbell 67 63 60 59 249 $90

Open Masters (8)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total Prize
Rodney Fritz 47 48 52 57 204 $500
Paul Pazanin 50 55 48 57 210 $295
Bob Perry 57 49 47 58 211 $205
Don Loper 53 55 51 54 213 $160
Jim Schultz 56 53 48 58 215  
Jim Ashton 54 52 54 61 221  
Jeff Parks 60 56 53 68 237  
Ken Marshall 61 58 60 68 247  

Advanced (48)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Matt Hall 48 48 61 46 203
Chad Hein 55 47 53 52 207
Devan Owens 52 47 59 50 208
Samuel Vandergraaf 52 48 57 52 209
Wade Schultz 48 49 59 53 209
Mike Robinson 49 50 56 56 211
Ben Calhoun 52 51 60 49 212
Monroy Gowens 50 49 58 56 213
Zachary Vaughn 52 50 61 51 214
Nathan Yemm 52 49 64 50 215
Trevor Dehmlow 53 48 61 53 215
Jon Vargo 50 52 57 56 215
Mark Mcalister 51 52 65 49 217
Dan Treece 53 51 58 55 217
Peter O'jack 52 51 60 55 218
Tafe Hemler 54 54 56 55 219
Scott Wainwright 55 52 58 55 220
Jose Diaz 50 51 60 59 220
Steve Slater 54 48 61 58 221
Craig Law 58 52 60 52 222
Jesse Amador 53 51 64 54 222
Charles Eaton 50 51 65 56 222
Les Anderson 54 53 65 51 223
Aaron Brooker 52 57 61 54 224
Steve Rhine 49 49 65 61 224
Dan Smith 51 53 62 59 225
Matt Dehaan 56 52 65 53 226
Matt Coultas 53 54 64 55 226
Mike Holmquist 53 53 62 58 226
Jesse Theriault 54 55 58 59 226
Glen Baldwin 54 55 57 60 226
Matt Churches 53 54 59 60 226
Brian Schnakenberg 56 52 65 54 227
Kevin Jones 53 55 63 56 227
Mike Wondra 53 56 64 55 228
Shane Taylor 53 54 66 55 228
Brian Bazan 52 51 67 58 228
Randall Bruemmer 52 55 62 59 228
Scott Tomkiewicz 57 48 70 56 231
David Kociuba 56 58 68 50 232
Josh Knight 56 59 62 55 232
Bill Zgrabik 53 56 68 58 235
David O'keefe 55 54 69 60 238
Josh Hall 60 51 67 61 239
Kyle Perry 61 55 68 59 243
Tom Matesevac 54 58 66 65 243
Ray Hill 60 61 72 65 258
Kyle Maute 56 54 66 999 999

 

Advanced Women (3)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Lisa Mcalister 70 65 60 66 261
Karen Jaskolka 60 68 60 74 262
Christa Webster 69 66 65 82 282

Advanced Masters (9)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Roy Bazan 52 56 54 63 225
Fred Estrup 56 57 54 60 227
Jim Bassett 55 56 53 68 232
Mike Goby Taylor 58 60 53 63 234
Chris Jaskolka 57 60 57 61 235
John Triezenberg 58 59 55 65 237
Pat Mcfarland 63 53 59 66 241
Mark Julian 60 60 56 68 244
Bob Webster 60 59 64 71 254

Intermediate (8)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Allen Hermosillo 52 55 52 65 224
Justin Lind 57 54 54 65 230
Gary Grossnickle 57 57 58 63 235
Scott Ashton 64 60 56 68 248
Ben Hamilton 63 63 56 68 250
Eric Weimer 55 59 65 74 253
Joshua Amador 61 62 64 71 258
Dustin Belcher 70 70 59 73 272

Recreational (5)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Keith Gallusser 66 53 56 63 238
Brett Lakin 69 65 55 71 260
Rush Egelsky 63 70 61 73 267
Matthew Manney 65 65 62 76 268
Nick Saponaro 60 64 64 89 277

Recreational Women (1)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Ellena Gallusser 100 106 89 116 411

Junior < 16 Boys (2)

Name Rd 1 Rd 2 Rd 3 Rd 4 Total
Eric Gallusser 60 60 54 63 237
Ben Malburg 63 58 60 71 252
Hosted By: