Michiana Disc Golf Club

Home | Area Courses | Membership | Schedule | Results | Other Golf Things
 

2004 Spring King of the Courses

April 17, 2004
3 rounds of 18 holes
Rum Village, George Wilson, Ox Bow

Pros-11, Ams- 31

Rum Wilson Ox Bow TOTAL
Open (6)
Pat Vitale 43 49 49 141
Dan Pastore 46 49 52 147
Dustin Koszyk 45 49 57 151
Doug Chilcote 51 49 55 155
Keegan Putz 48 52 62 162
Mark Hezlep 53 48 DNF DNF
Open Women (1)
Barrett White 52 54 61 167
Open Masters (4)
John Bentling 48 48 56 152
Bob Perry 53 55 60 168
Jeff Parks 56 55 62 173
Douglas Currant 53 57 64 174
Advanced (13)
Vince Brooks 51 50 57 158
Paul Ray 50 53 60 163
Josh Hall 52 52 62 166
Jeff Collins 52 53 61 166
Matt Rody 53 54 62 169
Kevin Jones 58 51 60 169
Chad Marshman 50 58 61 169
Scott Halstead 53 57 59 169
Dustin Figert 56 54 61 171
Brian Young 53 54 66 173
Kevin Campbell 54 58 61 173
Matt Lacey 57 56 63 176
Jason Samuel 58 57 62 177
Advanced Masters (3)
Paul Pazanin 47 51 56 154
Mark Julian 52 59 65 176
Jim Proctor 57 64 74 195
Intermediate (9)
Dewey 56 56 60 172
Jeff Bauman 54 56 63 173
Shane Mosiman 56 56 62 174
Tony Ganger 54 63 61 178
Gabe Harder 55 62 62 179
B.J. 59 57 64 180
Darryll Mosiman 60 62 62 184
Mike Casey 60 64 70 194
Mike Howard 61 63 DNF DNF
Recreational (6)
Mark Bauman 54 60 63 177
Josh Kime 59 59 64 182
Chris Barnes 61 58 67 186
Justin Davis 61 59 70 190
Dan Yoder 63 63 71 197
Rewen Ganster 65 67 67 199
Hosted By: